Nokia telah menghadirkan tiga Ponsel Android dengan
Sistem Operasi Android yang tentu memiliki spesifikasi berbeda di mana
Nokia X merupakan paling rendah spesifikasi nya dan tentu paling murah
harganya.
Supaya mudah untuk membandingkan spesifikasi keluarga Nokia X Anda bisa melihat tabel berikut ini
Nokia X | Nokia X+ | Nokia XL | |
Screen | 4-inch IPS LCD, 800 x 480px | 4-inch IPS LCD, 800 x 480px | 5-inch IPS LCD, 800 x 480px |
RAM | 512MB | 768MB | 768MB |
Storage | Up to 32GB MicroSD |
Up to 32GB MicroSD; 4GB card included |
Up to 32GB MicroSD; 4GB card included |
Rear camera | 3-megapixel fixed focus | 3-megapixel fixed focus | 5-megapixel with autofocus and flash |
Front camera | - | - | 2-megapixel |
Processor | 8225 Qualcomm Snapdragon 1GHz Dual Core | 8225 Qualcomm Snapdragon 1GHz Dual Core | 8225 Qualcomm Snapdragon 1GHz Dual Core |
Networks | ESGM 850 / 900 / 1800 / 1900 WCDMA 900 / 2100 | ESGM 850 / 900 / 1800 / 1900 WCDMA 900 / 2100 | ESGM 850 / 900 / 1800 / 1900 WCDMA 900 / 2100 |
Dimensions | 115.5 x 63 x 10.4mm | 115.5 x 63 x 10.4mm | 141.3 x 77.7 x 10.8mm |
Weight | 128.66g | 128.66g | 190g |
Standby time | 2G = Up to 28.5 days 3G = Up to 22 days | 2G = Up to 28.5 days 3G = Up to 22 days | 2G = Up to 41 days 3G = Up to 26 days |
Talk time | 2G = Up to 13.3 hours 3G = Up to 10.5 hours | 2G = Up to 13.3 hours 3G = Up to 10.5 hours | 2G = Up to 16 hours 3G = Up to 13 hours |
0 komentar:
Posting Komentar